Located just minutes from the resort, this wonderful home is the perfect family retreat. Just down the road from the 7th hole and the Halfway House of The Old Course, this home is tucked away in a private setting with beautiful views north up the valley towards Warm Springs.
Upon entering the home there is a large kitchen and dining area which opens onto the large wrap-around deck. The living room is adjacent to the dining area and also opens onto the deck as well as a private Master Suite Balcony - all of which take full advantage of the view. The Master Bedroom features a king bed, flat screen TV and en suite full bath. There are two additional bedrooms on the main level that share a hall bath.
The lower level is a great second living space with direct access to patios and the lawn. Kids of all ages will love the indoor shuffle board court and game table for rainy days or family game night. Families will also enjoy special guest access to The Homestead Resort which features championship golf, spa, fine dining, KidsClub, horseback riding, tennis, and more! ($25 Homestead Guest Account processing fee is additional.)
| BBQ Grill: | YES | | Bed Size 1st/Master: | KING | | Bed Size 2nd Rm: | QUEEN | | Bed Size 3rd Rm: | 2 TWINS | | Beds Pull-out: | 1 | | Fireplace, Wood/Gas: | WOOD | | Internet Access: | NO | | TV Cable/Satellite: | YES - DISHNETWORK | | TVs/VCR/DVD: | YES | | Washer/Dryer: | YES | | Central Air: | YES | | A/C - Window Units: | NO | | Wireless Internet: | NO | | Resort Access: | YES | | Porch Screened: | NO | | Jetted Tubs: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 09/02/2010 | 09/04/2010 | $261 | $1,825 | n/a |
| 09/05/2010 | 11/22/2010 | $261 | $1,825 | n/a |
| 11/23/2010 | 11/27/2010 | $261 | $1,825 | n/a |
| 11/28/2010 | 12/22/2010 | $261 | $1,825 | n/a |
| 12/23/2010 | 12/31/2010 | $261 | $1,825 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons