300 acres of woods surround this completely private three-bedroom, two bath log cabin near Hot Springs. Amenities include central heat / AC, satellite TV / VCR-DVD, large living room fireplace, and deck with mountain views. The property has an extensive trail system linking into both Homestead equestrian trails and National Forest trails. Located 10 minutes from Lake Moomaw and 5 minutes from The Homestead resort.
Guests at Katie's Ridge have complimentary access to the swimming pool and tennis courts located at The Inn at Gristmill Square in the village of Warm Springs.
Wireless internet service, miles of hiking trails, peace and quiet, huge covered front porch and back deck, large screen TV’s with satellite service.
Pet Fee - $60
| BBQ Grill: | Yes | | Bed Size 1st/Master: | King, 1 twin | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Two Doubles | | Beds Pull-out: | Yes - Living Room | | Fireplace, Wood/Gas: | Yes - Gas | | Internet Access: | Yes | | TV Cable/Satellite: | Yes - DirecTV | | TVs/VCR/DVD: | Yes | | Washer/Dryer: | Yes | | Central Air: | Yes | | Wireless Internet: | Yes | | Resort Access: | Gristmill Access |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 09/02/2010 | 09/04/2010 | $250 | $1,750 | n/a |
| 09/05/2010 | 11/22/2010 | $250 | $1,750 | n/a |
| 11/23/2010 | 11/27/2010 | $250 | $1,750 | n/a |
| 11/28/2010 | 12/22/2010 | $250 | $1,750 | n/a |
| 12/23/2010 | 12/31/2010 | $250 | $1,750 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons