Located in the Homestead Preserve’s Sheep Meadow neighborhood, this stately brick home is just a short walk away from The Homestead resort. Perfect for large families or executive retreats, the exquisitely appointed home features a gourmet kitchen, formal dining room, great room with fireplace, five bedrooms, five and a half baths, and covered porches for outdoor entertaining. The lower level entertainment area is your own personal sports pub complete with large flat screen televisions, bar, pool table and foos ball.
Homestead Resort Access ($25 account processing fee is additional), Professionally decorated for maximum luxury and comfort, Flat Screen TV’s, Pool Table, Foos Ball, Bar with Ice Maker, fully integrated sound system.
| BBQ Grill: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | King | | Bed Size 4th Rm: | Two Twins | | Beds Pull-out: | No | | Fireplace, Wood/Gas: | Wood | | Internet Access: | Yes | | TV Cable/Satellite: | Yes - DirecTV | | TVs/VCR/DVD: | Yes | | Washer/Dryer: | Yes | | Bed Size 5th Rm: | King | | Central Air: | Yes | | Wireless Internet: | Yes | | Resort Access: | Yes | | Jetted Tubs: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 09/02/2010 | 09/04/2010 | $821 | $5,750 | n/a |
| 09/05/2010 | 11/22/2010 | $821 | $5,750 | n/a |
| 11/23/2010 | 11/27/2010 | $821 | $5,750 | n/a |
| 11/28/2010 | 12/22/2010 | $821 | $5,750 | n/a |
| 12/23/2010 | 12/31/2010 | $821 | $5,750 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons